SIZE(GMS) HANDLE LENGTH(INCHES) NET. WT. / CTN.(KGS) GR. WT. / CTN.(KGS)
1 10 18.2 19.7
1.5 10 20.475 21.975
2 12 18.2 19.7
3 12 20.475 21.975
4 12 18.2 19.7
6 16 21.84 23.34
8 16 21.84 23.34
10 16 18.2 19.7
12 16 21.84 23.34
14 16 19.11 20.61
16 16 21.84 23.34
18 16 16.38 17.88
20 16 18.2 19.7
SLEDGE HAMMER WITH FIBER GLASS HANDLE 1
Similar items like SLEDGE HAMMER WITH FIBER GLASS HANDLE 1 you may view